Agent Settings
276 agents · 7 active · 0 sleeping · 269 not deployed
Global Defaults
$
No agent can auto-approve above this
How agents notify you of actions taken
hours
Time before pending items escalate up
Tier Defaults
| Tier | Auto-Approve | Threshold | Notifications | Human Review | Count |
|---|---|---|---|---|---|
| T1CEO | No | — | Email + Dashboard | Required | 1 |
| T2C-Suite | No | $5,000 | Email + Dashboard | Required | 4 |
| T3Director/Manager | Yes | $2,500 | Optional | 27 | |
| T4Specialist | Yes | $1,000 | dashboard | Optional | 38 |
| T5Assistant | Yes | $500 | dashboard | Optional | 206 |
Agent-Level Overrides
276 agents
CEO Office11 agents
Construction54 agents
COO1 agent
Cross-Functional32 agents
Finance33 agents
Marketing46 agents
Project Development47 agents
Technology52 agents